|
Quote Ticker |
|
|
- CANOLA (Nov 24) 623.4 2.9
- CANOLA (Jan 25) 635.7 1.0
- CANOLA (Mar 25) 645.9 0.2
- CANOLA (May 25) 653.1 - 0.5
- SOYBEANS (Nov 24) 1037'6 -8'2
- SOYBEANS (Jan 25) 1055'6 -8'4
- SOYBEANS (Mar 25) 1071'0 -8'4
- SOYBEANS (May 25) 1085'0 -8'0
- WHEAT (Dec 24) 590'2 -13'6
- WHEAT (Mar 25) 613'4 -13'6
- WHEAT (May 25) 626'2 -13'0
- CORN (Dec 24) 425'2 -3'4
- CORN (Mar 25) 442'2 -4'2
- CORN (May 25) 451'0 -4'4
|
|
|
|
|
|