Quote Ticker
  • CANOLA (Nov 24) 623.4 2.9 10/4/24   1:31 PM CST
  • CANOLA (Jan 25) 635.7 1.0 10/4/24   1:31 PM CST
  • CANOLA (Mar 25) 645.9 0.2 10/4/24   1:31 PM CST
  • CANOLA (May 25) 653.1 - 0.5 10/4/24   1:31 PM CST
  • SOYBEANS (Nov 24) 1037'6 -8'2 10/4/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1055'6 -8'4 10/4/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1071'0 -8'4 10/4/24   1:19 PM CST
  • SOYBEANS (May 25) 1085'0 -8'0 10/4/24   1:19 PM CST
  • WHEAT (Dec 24) 590'2 -13'6 10/4/24   1:19 PM CST
  • WHEAT (Mar 25) 613'4 -13'6 10/4/24   1:19 PM CST
  • WHEAT (May 25) 626'2 -13'0 10/4/24   1:19 PM CST
  • CORN (Dec 24) 425'2 -3'4 10/4/24   1:19 PM CST
  • CORN (Mar 25) 442'2 -4'2 10/4/24   1:19 PM CST
  • CORN (May 25) 451'0 -4'4 10/4/24   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN