 |
Quote Ticker |
 |
 |
- CANOLA (Jul 22) 1174.0 - 5.0
 - CANOLA (Nov 22) 1073.3 - 7.6
 - CANOLA (Jan 23) 1084.9 25.2
 - CANOLA (Mar 23) 1082.7 22.8
 - SOYBEANS (Jul 22) 1730'6 4'2
 - SOYBEANS (Aug 22) 1660'2 0'6
 - SOYBEANS (Sep 22) 1583'0 -1'4
 - SOYBEANS (Nov 22) 1543'4 -1'2
 - WHEAT (Jul 22) 1145'0 1'6
 - WHEAT (Sep 22) 1153'4 1'4
 - WHEAT (Dec 22) 1160'2 1'4
 - CORN (Jul 22) 765'2 0'2
 - CORN (Sep 22) 734'0 0'0
 - CORN (Dec 22) 719'2 0'4

|
 |
 |
 |
 |
|