Quote Ticker
  • CANOLA (Jan 26) 612.1 - 9.2 12/12/25   8:55 AM CST
  • CANOLA (Mar 26) 624.2 - 8.6 12/12/25   8:55 AM CST
  • CANOLA (May 26) 635.8 - 8.2 12/12/25   8:55 AM CST
  • CANOLA (Jul 26) 643.7 - 7.2 12/12/25   8:54 AM CST
  • SOYBEANS (Jan 26) 1080'0 -13'4 12/12/25   8:55 AM CST
  • SOYBEANS (Mar 26) 1090'2 -12'4 12/12/25   8:55 AM CST
  • SOYBEANS (May 26) 1100'6 -11'4 12/12/25   8:55 AM CST
  • SOYBEANS (Jul 26) 1110'2 -11'0 12/12/25   8:54 AM CST
  • WHEAT (Dec 25) 530'2 0'0 12/11/25   1:15 PM CST
  • WHEAT (Mar 26) 532'4 -1'0 12/12/25   8:55 AM CST
  • WHEAT (May 26) 540'0 -1'0 12/12/25   8:55 AM CST
  • CORN (Dec 25) 437'0 1'6 12/12/25   8:38 AM CST
  • CORN (Mar 26) 445'0 -1'4 12/12/25   8:55 AM CST
  • CORN (May 26) 453'0 -1'2 12/12/25   8:55 AM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN