Quote Ticker
  • CANOLA (Jul 25) 707.7 0.1 7/4/25   1:23 PM CST
  • CANOLA (Nov 25) 719.1 0.2 7/4/25   1:23 PM CST
  • CANOLA (Jan 26) 726.6 7/4/25   1:23 PM CST
  • CANOLA (Mar 26) 733.3 - 0.5 7/4/25   1:23 PM CST
  • SOYBEANS (Jul 25) 1055'2 4'6 7/3/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1054'2 0'6 7/3/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1040'0 0'2 7/3/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1048'2 0'2 7/3/25   1:19 PM CST
  • WHEAT (Jul 25) 556'4 -8'2 7/3/25   1:15 PM CST
  • WHEAT (Sep 25) 556'6 -7'2 7/3/25   1:19 PM CST
  • WHEAT (Dec 25) 578'2 -5'6 7/3/25   1:19 PM CST
  • CORN (Jul 25) 433'0 3'6 7/3/25   1:18 PM CST
  • CORN (Sep 25) 421'0 3'0 7/3/25   1:19 PM CST
  • CORN (Dec 25) 437'2 3'6 7/3/25   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN