 |
Quote Ticker |
 |
 |
- CANOLA (Jan 26) 612.1 - 9.2
 - CANOLA (Mar 26) 624.2 - 8.6
 - CANOLA (May 26) 635.8 - 8.2
 - CANOLA (Jul 26) 643.7 - 7.2
 - SOYBEANS (Jan 26) 1080'0 -13'4
 - SOYBEANS (Mar 26) 1090'2 -12'4
 - SOYBEANS (May 26) 1100'6 -11'4
 - SOYBEANS (Jul 26) 1110'2 -11'0
 - WHEAT (Dec 25) 530'2 0'0
 - WHEAT (Mar 26) 532'4 -1'0
 - WHEAT (May 26) 540'0 -1'0
 - CORN (Dec 25) 437'0 1'6
 - CORN (Mar 26) 445'0 -1'4
 - CORN (May 26) 453'0 -1'2

|
 |
 |
 |
 |
|