Quote Ticker
  • CANOLA (Nov 24) 647.2 -25.2 7/26/24   1:26 PM CST
  • CANOLA (Jan 25) 655.2 -23.4 7/26/24   1:26 PM CST
  • CANOLA (Mar 25) 660.2 -21.8 7/26/24   1:26 PM CST
  • CANOLA (May 25) 661.8 -20.6 7/26/24   1:26 PM CST
  • SOYBEANS (Aug 24) 1071'6 -38'4 7/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1040'2 -32'4 7/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1046'4 -31'0 7/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1062'2 -29'6 7/26/24   1:19 PM CST
  • WHEAT (Sep 24) 522'6 -14'2 7/26/24   1:19 PM CST
  • WHEAT (Dec 24) 547'6 -14'0 7/26/24   1:19 PM CST
  • WHEAT (Mar 25) 567'6 -13'6 7/26/24   1:19 PM CST
  • CORN (Sep 24) 394'6 -11'4 7/26/24   1:19 PM CST
  • CORN (Dec 24) 410'0 -10'6 7/26/24   1:19 PM CST
  • CORN (Mar 25) 424'6 -10'6 7/26/24   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN