Quote Ticker
  • CANOLA (Mar 26) 690.0 5.6 3/13/26   1:26 PM CST
  • CANOLA (May 26) 739.1 5.6 3/13/26   1:26 PM CST
  • CANOLA (Jul 26) 748.2 5.2 3/13/26   1:26 PM CST
  • CANOLA (Nov 26) 733.7 3.7 3/13/26   1:26 PM CST
  • SOYBEANS (Mar 26) 1200'2 -2'0 3/13/26   12:01 PM CST
  • SOYBEANS (May 26) 1223'6 -2'0 3/13/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1236'4 -2'4 3/13/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1216'6 -3'0 3/13/26   1:19 PM CST
  • WHEAT (Mar 26) 618'4 26'2 3/13/26   12:01 PM CST
  • WHEAT (May 26) 613'2 15'2 3/13/26   1:19 PM CST
  • WHEAT (Jul 26) 624'2 15'0 3/13/26   1:19 PM CST
  • CORN (Mar 26) 453'4 4'2 3/13/26   12:01 PM CST
  • CORN (May 26) 467'0 4'6 3/13/26   1:19 PM CST
  • CORN (Jul 26) 477'6 4'2 3/13/26   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN