Quote Ticker
  • CANOLA (May 24) 610.0 - 1.6 4/17/24   8:18 PM CST
  • CANOLA (Jul 24) 622.3 - 1.5 4/17/24   9:25 PM CST
  • CANOLA (Nov 24) 638.5 0.3 4/17/24   7:30 PM CST
  • CANOLA (Jan 25) 646.5 4/17/24   7:00 PM CST
  • SOYBEANS (May 24) 1149'4 0'0 4/17/24   10:45 PM CST
  • SOYBEANS (Jul 24) 1164'4 0'2 4/17/24   10:45 PM CST
  • SOYBEANS (Aug 24) 1166'0 0'2 4/17/24   10:30 PM CST
  • SOYBEANS (Sep 24) 1154'4 -0'4 4/17/24   10:14 PM CST
  • WHEAT (May 24) 540'4 3'4 4/17/24   10:45 PM CST
  • WHEAT (Jul 24) 556'0 3'6 4/17/24   10:45 PM CST
  • WHEAT (Sep 24) 573'2 4'2 4/17/24   10:41 PM CST
  • CORN (May 24) 430'2 0'0 4/17/24   10:44 PM CST
  • CORN (Jul 24) 441'0 0'0 4/17/24   10:44 PM CST
  • CORN (Sep 24) 449'4 -0'2 4/17/24   10:30 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN