 |
Quote Ticker |
 |
 |
- CANOLA (Jul 25) 707.7 0.1
 - CANOLA (Nov 25) 719.1 0.2
 - CANOLA (Jan 26) 726.6
 - CANOLA (Mar 26) 733.3 - 0.5
 - SOYBEANS (Jul 25) 1055'2 4'6
 - SOYBEANS (Aug 25) 1054'2 0'6
 - SOYBEANS (Sep 25) 1040'0 0'2
 - SOYBEANS (Nov 25) 1048'2 0'2
 - WHEAT (Jul 25) 556'4 -8'2
 - WHEAT (Sep 25) 556'6 -7'2
 - WHEAT (Dec 25) 578'2 -5'6
 - CORN (Jul 25) 433'0 3'6
 - CORN (Sep 25) 421'0 3'0
 - CORN (Dec 25) 437'2 3'6

|
 |
 |
 |
 |
|