 |
Quote Ticker |
 |
 |
- CANOLA (Mar 26) 637.1 5.1
 - CANOLA (May 26) 646.7 5.9
 - CANOLA (Jul 26) 652.5 5.5
 - CANOLA (Nov 26) 647.2 4.4
 - SOYBEANS (Mar 26) 1056'2 4'6
 - SOYBEANS (May 26) 1067'4 4'4
 - SOYBEANS (Jul 26) 1079'4 5'0
 - SOYBEANS (Aug 26) 1076'2 4'4
 - WHEAT (Mar 26) 518'0 7'4
 - WHEAT (May 26) 529'2 7'2
 - WHEAT (Jul 26) 541'0 7'0
 - CORN (Mar 26) 425'0 4'4
 - CORN (May 26) 432'4 4'2
 - CORN (Jul 26) 438'2 4'0

|
 |
 |
 |
 |
|