Quote Ticker
  • CANOLA (May 26) 697.0 -12.5 4/17/26   1:25 PM CST
  • CANOLA (Jul 26) 710.6 -12.3 4/17/26   1:25 PM CST
  • CANOLA (Nov 26) 710.7 -11.2 4/17/26   1:25 PM CST
  • CANOLA (Jan 27) 717.7 -11.2 4/17/26   1:25 PM CST
  • SOYBEANS (May 26) 1165'6 3'4 4/17/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1181'4 2'4 4/17/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1175'2 1'4 4/17/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1150'6 0'4 4/17/26   1:19 PM CST
  • WHEAT (May 26) 589'6 -7'2 4/17/26   1:19 PM CST
  • WHEAT (Jul 26) 598'0 -7'2 4/17/26   1:19 PM CST
  • WHEAT (Sep 26) 610'2 -6'4 4/17/26   1:19 PM CST
  • CORN (May 26) 448'0 0'2 4/17/26   1:19 PM CST
  • CORN (Jul 26) 457'0 -0'2 4/17/26   1:19 PM CST
  • CORN (Sep 26) 460'6 0'2 4/17/26   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN