Quote Ticker
  • CANOLA (Jul 26) 738.3 2.1 5/15/26   1:24 PM CST
  • CANOLA (Nov 26) 748.9 1.5 5/15/26   1:24 PM CST
  • CANOLA (Jan 27) 757.1 1.9 5/15/26   1:24 PM CST
  • CANOLA (Mar 27) 763.5 2.3 5/15/26   1:24 PM CST
  • SOYBEANS (Jul 26) 1197'6 20'6 5/18/26   2:32 AM CST
  • SOYBEANS (Aug 26) 1197'4 21'0 5/18/26   2:32 AM CST
  • SOYBEANS (Sep 26) 1185'0 22'2 5/18/26   2:29 AM CST
  • SOYBEANS (Nov 26) 1192'6 22'0 5/18/26   2:31 AM CST
  • WHEAT (Jul 26) 652'4 16'6 5/18/26   2:32 AM CST
  • WHEAT (Sep 26) 666'4 16'6 5/18/26   2:32 AM CST
  • WHEAT (Dec 26) 686'4 16'6 5/18/26   2:30 AM CST
  • CORN (Jul 26) 467'6 12'0 5/18/26   2:32 AM CST
  • CORN (Sep 26) 474'4 11'4 5/18/26   2:32 AM CST
  • CORN (Dec 26) 492'2 11'2 5/18/26   2:32 AM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN