Quote Ticker
  • CANOLA (Jul 26) 738.3 2.1 5/15/26   1:24 PM CST
  • CANOLA (Nov 26) 748.9 1.5 5/15/26   1:24 PM CST
  • CANOLA (Jan 27) 757.1 1.9 5/15/26   1:24 PM CST
  • CANOLA (Mar 27) 763.5 2.3 5/15/26   1:24 PM CST
  • SOYBEANS (Jul 26) 1215'6 38'6 5/18/26   12:04 PM CST
  • SOYBEANS (Aug 26) 1214'4 38'0 5/18/26   12:04 PM CST
  • SOYBEANS (Sep 26) 1198'4 35'6 5/18/26   12:04 PM CST
  • SOYBEANS (Nov 26) 1204'4 33'6 5/18/26   12:04 PM CST
  • WHEAT (Jul 26) 662'6 27'0 5/18/26   12:04 PM CST
  • WHEAT (Sep 26) 676'2 26'4 5/18/26   12:04 PM CST
  • WHEAT (Dec 26) 694'6 25'0 5/18/26   12:03 PM CST
  • CORN (Jul 26) 475'6 20'0 5/18/26   12:04 PM CST
  • CORN (Sep 26) 481'4 18'4 5/18/26   12:04 PM CST
  • CORN (Dec 26) 496'4 15'4 5/18/26   12:04 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN