 |
Quote Ticker |
 |
 |
- CANOLA (Nov 26) 828.9 6.3
 - CANOLA (Jan 27) 840.6 6.6
 - CANOLA (Mar 27) 850.4 6.7
 - CANOLA (May 27) 855.3 6.7
 - SOYBEANS (Nov 26) 1319'2 14'4
 - SOYBEANS (Jan 27) 1335'2 15'0
 - SOYBEANS (Mar 27) 1343'0 15'0
 - SOYBEANS (May 27) 1348'6 14'2
 - WHEAT (Dec 26) 727'6 6'4
 - WHEAT (Mar 27) 743'6 5'2
 - WHEAT (May 27) 751'4 4'6
 - CORN (Dec 26) 535'6 2'4
 - CORN (Mar 27) 550'4 2'2
 - CORN (May 27) 557'0 1'4

|
 |
 |
 |
 |
|