Quote Ticker
  • CANOLA (Jan 26) 588.5 0.2 12/19/25   2:37 AM CST
  • CANOLA (Mar 26) 600.0 - 0.2 12/19/25   2:50 AM CST
  • CANOLA (May 26) 612.4 - 0.1 12/19/25   2:34 AM CST
  • CANOLA (Jul 26) 621.4 - 0.3 12/19/25   2:34 AM CST
  • SOYBEANS (Jan 26) 1049'4 -2'6 12/19/25   2:48 AM CST
  • SOYBEANS (Mar 26) 1059'4 -2'4 12/19/25   2:51 AM CST
  • SOYBEANS (May 26) 1070'4 -2'6 12/19/25   2:50 AM CST
  • SOYBEANS (Jul 26) 1083'0 -2'0 12/19/25   2:29 AM CST
  • WHEAT (Mar 26) 506'0 -1'6 12/19/25   2:50 AM CST
  • WHEAT (May 26) 516'6 -2'0 12/19/25   2:29 AM CST
  • WHEAT (Jul 26) 527'6 -2'0 12/19/25   2:30 AM CST
  • CORN (Mar 26) 443'6 -0'6 12/19/25   2:49 AM CST
  • CORN (May 26) 451'4 -0'6 12/19/25   2:29 AM CST
  • CORN (Jul 26) 457'4 -0'4 12/19/25   2:24 AM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN