 |
Quote Ticker |
 |
 |
- CANOLA (Nov 25) 618.6 2.4
 - CANOLA (Jan 26) 632.6 2.3
 - CANOLA (Mar 26) 643.4 2.9
 - CANOLA (May 26) 651.5 2.0
 - SOYBEANS (Nov 25) 1026'6 7'2
 - SOYBEANS (Jan 26) 1044'0 7'2
 - SOYBEANS (Mar 26) 1058'0 7'2
 - SOYBEANS (May 26) 1071'6 6'4
 - WHEAT (Dec 25) 506'0 2'2
 - WHEAT (Mar 26) 522'4 2'2
 - WHEAT (May 26) 533'0 2'2
 - CORN (Dec 25) 422'0 -0'4
 - CORN (Mar 26) 436'6 0'2
 - CORN (May 26) 445'2 0'2

|
 |
 |
 |
 |
|