Quote Ticker
  • CANOLA (Nov 26) 770.0 6.5 11/13/26   1:23 PM CST
  • CANOLA (Jan 27) 783.6 5.9 11/13/26   1:23 PM CST
  • CANOLA (Mar 27) 794.0 6.9 11/13/26   1:23 PM CST
  • CANOLA (May 27) 801.9 7.7 11/13/26   1:23 PM CST
  • SOYBEANS (Nov 26) 1243'0 16'0 11/13/26   12:01 PM CST
  • SOYBEANS (Jan 27) 1232'6 12'4 11/13/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1238'4 12'2 11/13/26   1:19 PM CST
  • SOYBEANS (May 27) 1245'4 12'0 11/13/26   1:19 PM CST
  • WHEAT (Dec 26) 593'4 9'0 11/13/26   1:19 PM CST
  • WHEAT (Mar 27) 607'0 7'4 11/13/26   1:19 PM CST
  • WHEAT (May 27) 612'4 7'2 11/13/26   1:19 PM CST
  • CORN (Dec 26) 446'0 3'0 11/13/26   1:19 PM CST
  • CORN (Mar 27) 457'2 2'0 11/13/26   1:19 PM CST
  • CORN (May 27) 464'4 1'2 11/13/26   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN