Quote Ticker
  • CANOLA (Nov 26) 826.3 3.3 9/15/26   10:52 AM CST
  • CANOLA (Jan 27) 838.0 3.7 9/15/26   10:52 AM CST
  • CANOLA (Mar 27) 847.5 3.7 9/15/26   10:52 AM CST
  • CANOLA (May 27) 852.4 3.7 9/15/26   10:52 AM CST
  • SOYBEANS (Nov 26) 1309'0 4'6 9/15/26   10:53 AM CST
  • SOYBEANS (Jan 27) 1325'2 5'0 9/15/26   10:51 AM CST
  • SOYBEANS (Mar 27) 1333'2 5'2 9/15/26   10:53 AM CST
  • SOYBEANS (May 27) 1339'2 4'6 9/15/26   10:52 AM CST
  • WHEAT (Dec 26) 721'6 -0'2 9/15/26   10:53 AM CST
  • WHEAT (Mar 27) 738'0 -1'2 9/15/26   10:53 AM CST
  • WHEAT (May 27) 745'6 -2'0 9/15/26   10:51 AM CST
  • CORN (Dec 26) 532'0 -1'2 9/15/26   10:53 AM CST
  • CORN (Mar 27) 546'6 -1'2 9/15/26   10:52 AM CST
  • CORN (May 27) 553'4 -1'6 9/15/26   10:52 AM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN