 |
Quote Ticker |
 |
 |
- CANOLA (Jan 26) 588.5 0.2
 - CANOLA (Mar 26) 600.0 - 0.2
 - CANOLA (May 26) 612.4 - 0.1
 - CANOLA (Jul 26) 621.4 - 0.3
 - SOYBEANS (Jan 26) 1049'4 -2'6
 - SOYBEANS (Mar 26) 1059'4 -2'4
 - SOYBEANS (May 26) 1070'4 -2'6
 - SOYBEANS (Jul 26) 1083'0 -2'0
 - WHEAT (Mar 26) 506'0 -1'6
 - WHEAT (May 26) 516'6 -2'0
 - WHEAT (Jul 26) 527'6 -2'0
 - CORN (Mar 26) 443'6 -0'6
 - CORN (May 26) 451'4 -0'6
 - CORN (Jul 26) 457'4 -0'4

|
 |
 |
 |
 |
|