Quote Ticker
  • CANOLA (May 26) 727.0 0.8 3/19/26   2:31 AM CST
  • CANOLA (Jul 26) 739.4 2.1 3/19/26   2:38 AM CST
  • CANOLA (Nov 26) 728.5 2.2 3/19/26   2:36 AM CST
  • CANOLA (Jan 27) 731.6 1.1 3/19/26   2:18 AM CST
  • SOYBEANS (May 26) 1161'4 -0'2 3/19/26   2:37 AM CST
  • SOYBEANS (Jul 26) 1176'2 -0'2 3/19/26   2:37 AM CST
  • SOYBEANS (Aug 26) 1169'0 -0'6 3/19/26   2:31 AM CST
  • SOYBEANS (Sep 26) 1142'0 0'6 3/19/26   2:25 AM CST
  • WHEAT (May 26) 606'4 2'2 3/19/26   2:37 AM CST
  • WHEAT (Jul 26) 617'4 2'0 3/19/26   2:37 AM CST
  • WHEAT (Sep 26) 629'4 1'6 3/19/26   2:35 AM CST
  • CORN (May 26) 463'6 0'4 3/19/26   2:39 AM CST
  • CORN (Jul 26) 475'0 0'4 3/19/26   2:38 AM CST
  • CORN (Sep 26) 477'6 0'6 3/19/26   2:35 AM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN