Quote Ticker
  • CANOLA (May 26) 730.1 3.9 3/19/26   10:53 AM CST
  • CANOLA (Jul 26) 742.3 5.0 3/19/26   10:53 AM CST
  • CANOLA (Nov 26) 730.6 4.3 3/19/26   10:53 AM CST
  • CANOLA (Jan 27) 734.2 3.7 3/19/26   10:52 AM CST
  • SOYBEANS (May 26) 1165'2 3'4 3/19/26   10:54 AM CST
  • SOYBEANS (Jul 26) 1180'2 3'6 3/19/26   10:54 AM CST
  • SOYBEANS (Aug 26) 1174'6 5'0 3/19/26   10:54 AM CST
  • SOYBEANS (Sep 26) 1147'6 6'4 3/19/26   10:54 AM CST
  • WHEAT (May 26) 607'0 2'6 3/19/26   10:55 AM CST
  • WHEAT (Jul 26) 618'6 3'2 3/19/26   10:55 AM CST
  • WHEAT (Sep 26) 631'6 4'0 3/19/26   10:55 AM CST
  • CORN (May 26) 468'2 5'0 3/19/26   10:54 AM CST
  • CORN (Jul 26) 479'0 4'4 3/19/26   10:54 AM CST
  • CORN (Sep 26) 481'4 4'4 3/19/26   10:53 AM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN