 |
Quote Ticker |
 |
 |
- CANOLA (Nov 26) 770.0 6.5
 - CANOLA (Jan 27) 783.6 5.9
 - CANOLA (Mar 27) 794.0 6.9
 - CANOLA (May 27) 801.9 7.7
 - SOYBEANS (Nov 26) 1243'0 16'0
 - SOYBEANS (Jan 27) 1232'6 12'4
 - SOYBEANS (Mar 27) 1238'4 12'2
 - SOYBEANS (May 27) 1245'4 12'0
 - WHEAT (Dec 26) 593'4 9'0
 - WHEAT (Mar 27) 607'0 7'4
 - WHEAT (May 27) 612'4 7'2
 - CORN (Dec 26) 446'0 3'0
 - CORN (Mar 27) 457'2 2'0
 - CORN (May 27) 464'4 1'2

|
 |
 |
 |
 |
|