Quote Ticker
  • CANOLA (Jul 26) 729.6 0.7 6/19/26   3:07 AM CST
  • CANOLA (Nov 26) 734.7 0.4 6/19/26   3:15 AM CST
  • CANOLA (Jan 27) 742.2 6/19/26   3:06 AM CST
  • CANOLA (Mar 27) 745.1 - 2.6 6/19/26   12:39 AM CST
  • SOYBEANS (Jul 26) 1122'0 -9'2 6/18/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1127'6 -8'4 6/18/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1128'0 -8'0 6/18/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1142'0 -6'4 6/18/26   1:19 PM CST
  • WHEAT (Jul 26) 605'0 -7'0 6/18/26   1:19 PM CST
  • WHEAT (Sep 26) 613'2 -7'2 6/18/26   1:19 PM CST
  • WHEAT (Dec 26) 628'6 -6'4 6/18/26   1:19 PM CST
  • CORN (Jul 26) 417'4 -3'4 6/18/26   1:19 PM CST
  • CORN (Sep 26) 425'2 -4'2 6/18/26   1:19 PM CST
  • CORN (Dec 26) 444'2 -4'6 6/18/26   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN