Quote Ticker
  • CANOLA (Jul 26) 739.8 - 9.9 6/17/26   1:24 PM CST
  • CANOLA (Nov 26) 747.4 - 7.8 6/17/26   1:24 PM CST
  • CANOLA (Jan 27) 756.4 - 7.3 6/17/26   1:24 PM CST
  • CANOLA (Mar 27) 761.8 - 6.8 6/17/26   1:24 PM CST
  • SOYBEANS (Jul 26) 1133'4 2'0 6/17/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1138'0 2'2 6/17/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1138'0 3'2 6/17/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1150'4 2'6 6/17/26   1:19 PM CST
  • WHEAT (Jul 26) 613'4 16'6 6/17/26   1:19 PM CST
  • WHEAT (Sep 26) 621'4 17'0 6/17/26   1:19 PM CST
  • WHEAT (Dec 26) 637'2 15'0 6/17/26   1:19 PM CST
  • CORN (Jul 26) 421'2 7'2 6/17/26   1:19 PM CST
  • CORN (Sep 26) 429'6 7'0 6/17/26   1:19 PM CST
  • CORN (Dec 26) 449'0 6'2 6/17/26   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN