Quote Ticker
  • CANOLA (Nov 25) 618.6 2.4 10/20/25   12:55 AM CST
  • CANOLA (Jan 26) 632.6 2.3 10/20/25   1:02 AM CST
  • CANOLA (Mar 26) 643.4 2.9 10/19/25   9:52 PM CST
  • CANOLA (May 26) 651.5 2.0 10/19/25   7:52 PM CST
  • SOYBEANS (Nov 25) 1026'6 7'2 10/20/25   1:02 AM CST
  • SOYBEANS (Jan 26) 1044'0 7'2 10/20/25   1:02 AM CST
  • SOYBEANS (Mar 26) 1058'0 7'2 10/20/25   1:02 AM CST
  • SOYBEANS (May 26) 1071'6 6'4 10/20/25   1:01 AM CST
  • WHEAT (Dec 25) 506'0 2'2 10/20/25   1:02 AM CST
  • WHEAT (Mar 26) 522'4 2'2 10/20/25   1:00 AM CST
  • WHEAT (May 26) 533'0 2'2 10/20/25   1:00 AM CST
  • CORN (Dec 25) 422'0 -0'4 10/20/25   1:02 AM CST
  • CORN (Mar 26) 436'6 0'2 10/20/25   12:22 AM CST
  • CORN (May 26) 445'2 0'2 10/20/25   1:01 AM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN