 |
Quote Ticker |
 |
 |
- CANOLA (Nov 26) 826.3 3.3
 - CANOLA (Jan 27) 838.0 3.7
 - CANOLA (Mar 27) 847.5 3.7
 - CANOLA (May 27) 852.4 3.7
 - SOYBEANS (Nov 26) 1309'0 4'6
 - SOYBEANS (Jan 27) 1325'2 5'0
 - SOYBEANS (Mar 27) 1333'2 5'2
 - SOYBEANS (May 27) 1339'2 4'6
 - WHEAT (Dec 26) 721'6 -0'2
 - WHEAT (Mar 27) 738'0 -1'2
 - WHEAT (May 27) 745'6 -2'0
 - CORN (Dec 26) 532'0 -1'2
 - CORN (Mar 27) 546'6 -1'2
 - CORN (May 27) 553'4 -1'6

|
 |
 |
 |
 |
|