Quote Ticker
  • CANOLA (Nov 26) 784.0 0.5 7/17/26   4:06 AM CST
  • CANOLA (Jan 27) 792.5 0.3 7/17/26   4:04 AM CST
  • CANOLA (Mar 27) 796.8 - 0.6 7/17/26   4:04 AM CST
  • CANOLA (May 27) 797.2 - 1.0 7/17/26   4:04 AM CST
  • SOYBEANS (Aug 26) 1190'2 -4'6 7/17/26   4:05 AM CST
  • SOYBEANS (Sep 26) 1180'4 -4'6 7/17/26   4:03 AM CST
  • SOYBEANS (Nov 26) 1190'0 -5'0 7/17/26   4:06 AM CST
  • SOYBEANS (Jan 27) 1204'4 -5'0 7/17/26   4:05 AM CST
  • WHEAT (Sep 26) 672'2 -2'4 7/17/26   4:06 AM CST
  • WHEAT (Dec 26) 689'4 -1'4 7/17/26   4:06 AM CST
  • WHEAT (Mar 27) 702'6 -1'4 7/17/26   4:06 AM CST
  • CORN (Sep 26) 439'2 -2'2 7/17/26   4:05 AM CST
  • CORN (Dec 26) 461'6 -2'2 7/17/26   4:06 AM CST
  • CORN (Mar 27) 477'2 -2'2 7/17/26   4:05 AM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN