Quote Ticker
  • CANOLA (Nov 26) 794.1 11.0 7/17/26   1:22 PM CST
  • CANOLA (Jan 27) 803.0 11.6 7/17/26   1:22 PM CST
  • CANOLA (Mar 27) 807.9 11.4 7/17/26   1:22 PM CST
  • CANOLA (May 27) 808.2 11.1 7/17/26   1:22 PM CST
  • SOYBEANS (Aug 26) 1204'0 9'4 7/17/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1193'0 8'2 7/17/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1202'4 8'0 7/17/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1216'4 7'2 7/17/26   1:19 PM CST
  • WHEAT (Sep 26) 684'6 8'0 7/17/26   1:19 PM CST
  • WHEAT (Dec 26) 701'4 8'6 7/17/26   1:19 PM CST
  • WHEAT (Mar 27) 715'2 9'4 7/17/26   1:19 PM CST
  • CORN (Sep 26) 445'4 3'2 7/17/26   1:19 PM CST
  • CORN (Dec 26) 468'2 3'4 7/17/26   1:19 PM CST
  • CORN (Mar 27) 483'4 3'4 7/17/26   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN