 |
Quote Ticker |
 |
 |
- CANOLA (Jul 26) 739.8 - 9.9
 - CANOLA (Nov 26) 747.4 - 7.8
 - CANOLA (Jan 27) 756.4 - 7.3
 - CANOLA (Mar 27) 761.8 - 6.8
 - SOYBEANS (Jul 26) 1133'4 2'0
 - SOYBEANS (Aug 26) 1138'0 2'2
 - SOYBEANS (Sep 26) 1138'0 3'2
 - SOYBEANS (Nov 26) 1150'4 2'6
 - WHEAT (Jul 26) 613'4 16'6
 - WHEAT (Sep 26) 621'4 17'0
 - WHEAT (Dec 26) 637'2 15'0
 - CORN (Jul 26) 421'2 7'2
 - CORN (Sep 26) 429'6 7'0
 - CORN (Dec 26) 449'0 6'2

|
 |
 |
 |
 |
|