 |
Quote Ticker |
 |
 |
- CANOLA (Nov 26) 784.0 0.5
 - CANOLA (Jan 27) 792.5 0.3
 - CANOLA (Mar 27) 796.8 - 0.6
 - CANOLA (May 27) 797.2 - 1.0
 - SOYBEANS (Aug 26) 1190'2 -4'6
 - SOYBEANS (Sep 26) 1180'4 -4'6
 - SOYBEANS (Nov 26) 1190'0 -5'0
 - SOYBEANS (Jan 27) 1204'4 -5'0
 - WHEAT (Sep 26) 672'2 -2'4
 - WHEAT (Dec 26) 689'4 -1'4
 - WHEAT (Mar 27) 702'6 -1'4
 - CORN (Sep 26) 439'2 -2'2
 - CORN (Dec 26) 461'6 -2'2
 - CORN (Mar 27) 477'2 -2'2

|
 |
 |
 |
 |
|