 |
Quote Ticker |
 |
 |
- CANOLA (Nov 26) 794.1 11.0
 - CANOLA (Jan 27) 803.0 11.6
 - CANOLA (Mar 27) 807.9 11.4
 - CANOLA (May 27) 808.2 11.1
 - SOYBEANS (Aug 26) 1204'0 9'4
 - SOYBEANS (Sep 26) 1193'0 8'2
 - SOYBEANS (Nov 26) 1202'4 8'0
 - SOYBEANS (Jan 27) 1216'4 7'2
 - WHEAT (Sep 26) 684'6 8'0
 - WHEAT (Dec 26) 701'4 8'6
 - WHEAT (Mar 27) 715'2 9'4
 - CORN (Sep 26) 445'4 3'2
 - CORN (Dec 26) 468'2 3'4
 - CORN (Mar 27) 483'4 3'4

|
 |
 |
 |
 |
|