Quote Ticker
  • CANOLA (Mar 26) 637.1 5.1 1/16/26   1:23 PM CST
  • CANOLA (May 26) 646.7 5.9 1/16/26   1:23 PM CST
  • CANOLA (Jul 26) 652.5 5.5 1/16/26   1:23 PM CST
  • CANOLA (Nov 26) 647.2 4.4 1/16/26   1:23 PM CST
  • SOYBEANS (Mar 26) 1056'2 4'6 1/16/26   1:19 PM CST
  • SOYBEANS (May 26) 1067'4 4'4 1/16/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1079'4 5'0 1/16/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1076'2 4'4 1/16/26   1:19 PM CST
  • WHEAT (Mar 26) 518'0 7'4 1/16/26   1:19 PM CST
  • WHEAT (May 26) 529'2 7'2 1/16/26   1:19 PM CST
  • WHEAT (Jul 26) 541'0 7'0 1/16/26   1:19 PM CST
  • CORN (Mar 26) 425'0 4'4 1/16/26   1:19 PM CST
  • CORN (May 26) 432'4 4'2 1/16/26   1:19 PM CST
  • CORN (Jul 26) 438'2 4'0 1/16/26   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN