 |
Quote Ticker |
 |
 |
- CANOLA (Nov 26) 818.1 15.4
 - CANOLA (Jan 27) 825.5 15.3
 - CANOLA (Mar 27) 830.9 15.1
 - CANOLA (May 27) 835.1 14.2
 - SOYBEANS (Aug 26) 1167'0 5'4
 - SOYBEANS (Sep 26) 1176'2 11'6
 - SOYBEANS (Nov 26) 1191'2 10'2
 - SOYBEANS (Jan 27) 1206'2 10'0
 - WHEAT (Sep 26) 674'0 22'0
 - WHEAT (Dec 26) 689'0 21'2
 - WHEAT (Mar 27) 704'6 20'0
 - CORN (Sep 26) 459'2 11'0
 - CORN (Dec 26) 483'6 11'2
 - CORN (Mar 27) 499'0 11'2

|
 |
 |
 |
 |
|