Quote Ticker
  • CANOLA (Nov 25) 629.8 - 2.5 9/15/25   11:42 PM CST
  • CANOLA (Jan 26) 642.3 - 2.5 9/15/25   10:29 PM CST
  • CANOLA (Mar 26) 655.9 - 0.1 9/15/25   8:33 PM CST
  • CANOLA (May 26) 666.2     CST
  • SOYBEANS (Nov 25) 1042'4 -0'2 9/15/25   11:40 PM CST
  • SOYBEANS (Jan 26) 1061'4 -0'2 9/15/25   11:16 PM CST
  • SOYBEANS (Mar 26) 1076'4 0'0 9/15/25   10:31 PM CST
  • SOYBEANS (May 26) 1089'2 -0'2 9/15/25   11:21 PM CST
  • WHEAT (Dec 25) 526'6 1'6 9/15/25   11:30 PM CST
  • WHEAT (Mar 26) 544'2 1'4 9/15/25   11:22 PM CST
  • WHEAT (May 26) 555'2 1'2 9/15/25   11:17 PM CST
  • CORN (Dec 25) 424'0 0'6 9/15/25   11:37 PM CST
  • CORN (Mar 26) 441'4 0'4 9/15/25   10:58 PM CST
  • CORN (May 26) 451'4 0'2 9/15/25   10:00 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN