 |
Quote Ticker |
 |
 |
- CANOLA (Jul 26) 729.6 0.7
 - CANOLA (Nov 26) 734.7 0.4
 - CANOLA (Jan 27) 742.2
 - CANOLA (Mar 27) 745.1 - 2.6
 - SOYBEANS (Jul 26) 1122'0 -9'2
 - SOYBEANS (Aug 26) 1127'6 -8'4
 - SOYBEANS (Sep 26) 1128'0 -8'0
 - SOYBEANS (Nov 26) 1142'0 -6'4
 - WHEAT (Jul 26) 605'0 -7'0
 - WHEAT (Sep 26) 613'2 -7'2
 - WHEAT (Dec 26) 628'6 -6'4
 - CORN (Jul 26) 417'4 -3'4
 - CORN (Sep 26) 425'2 -4'2
 - CORN (Dec 26) 444'2 -4'6

|
 |
 |
 |
 |
|