Quote Ticker
  • CANOLA (Nov 25) 617.1 - 1.4 10/17/25   1:27 PM CST
  • CANOLA (Jan 26) 631.0 - 1.2 10/17/25   1:27 PM CST
  • CANOLA (Mar 26) 641.9 - 1.3 10/17/25   1:27 PM CST
  • CANOLA (May 26) 651.5 - 1.4 10/17/25   1:27 PM CST
  • SOYBEANS (Nov 25) 1021'0 8'6 10/17/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1037'6 8'2 10/17/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1051'6 7'0 10/17/25   1:19 PM CST
  • SOYBEANS (May 26) 1066'0 6'6 10/17/25   1:19 PM CST
  • WHEAT (Dec 25) 504'4 1'2 10/17/25   1:19 PM CST
  • WHEAT (Mar 26) 520'6 1'4 10/17/25   1:19 PM CST
  • WHEAT (May 26) 531'4 1'2 10/17/25   1:19 PM CST
  • CORN (Dec 25) 423'0 0'6 10/17/25   1:19 PM CST
  • CORN (Mar 26) 436'6 1'0 10/17/25   1:19 PM CST
  • CORN (May 26) 445'0 1'2 10/17/25   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN