 |
Quote Ticker |
 |
 |
- CANOLA (Nov 25) 617.1 - 1.4
 - CANOLA (Jan 26) 631.0 - 1.2
 - CANOLA (Mar 26) 641.9 - 1.3
 - CANOLA (May 26) 651.5 - 1.4
 - SOYBEANS (Nov 25) 1021'0 8'6
 - SOYBEANS (Jan 26) 1037'6 8'2
 - SOYBEANS (Mar 26) 1051'6 7'0
 - SOYBEANS (May 26) 1066'0 6'6
 - WHEAT (Dec 25) 504'4 1'2
 - WHEAT (Mar 26) 520'6 1'4
 - WHEAT (May 26) 531'4 1'2
 - CORN (Dec 25) 423'0 0'6
 - CORN (Mar 26) 436'6 1'0
 - CORN (May 26) 445'0 1'2

|
 |
 |
 |
 |
|