Quote Ticker
  • CANOLA (Nov 26) 828.9 6.3 9/15/26   1:22 PM CST
  • CANOLA (Jan 27) 840.6 6.6 9/15/26   1:22 PM CST
  • CANOLA (Mar 27) 850.4 6.7 9/15/26   1:22 PM CST
  • CANOLA (May 27) 855.3 6.7 9/15/26   1:22 PM CST
  • SOYBEANS (Nov 26) 1319'2 14'4 9/15/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1335'2 15'0 9/15/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1343'0 15'0 9/15/26   1:19 PM CST
  • SOYBEANS (May 27) 1348'6 14'2 9/15/26   1:19 PM CST
  • WHEAT (Dec 26) 727'6 6'4 9/15/26   1:19 PM CST
  • WHEAT (Mar 27) 743'6 5'2 9/15/26   1:19 PM CST
  • WHEAT (May 27) 751'4 4'6 9/15/26   1:19 PM CST
  • CORN (Dec 26) 535'6 2'4 9/15/26   1:19 PM CST
  • CORN (Mar 27) 550'4 2'2 9/15/26   1:19 PM CST
  • CORN (May 27) 557'0 1'4 9/15/26   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN