Quote Ticker
  • CANOLA (Nov 26) 818.1 15.4 8/14/26   1:22 PM CST
  • CANOLA (Jan 27) 825.5 15.3 8/14/26   1:22 PM CST
  • CANOLA (Mar 27) 830.9 15.1 8/14/26   1:22 PM CST
  • CANOLA (May 27) 835.1 14.2 8/14/26   1:22 PM CST
  • SOYBEANS (Aug 26) 1167'0 5'4 8/14/26   12:01 PM CST
  • SOYBEANS (Sep 26) 1176'2 11'6 8/14/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1191'2 10'2 8/14/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1206'2 10'0 8/14/26   1:19 PM CST
  • WHEAT (Sep 26) 674'0 22'0 8/14/26   1:19 PM CST
  • WHEAT (Dec 26) 689'0 21'2 8/14/26   1:19 PM CST
  • WHEAT (Mar 27) 704'6 20'0 8/14/26   1:19 PM CST
  • CORN (Sep 26) 459'2 11'0 8/14/26   1:19 PM CST
  • CORN (Dec 26) 483'6 11'2 8/14/26   1:19 PM CST
  • CORN (Mar 27) 499'0 11'2 8/14/26   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN