 |
Quote Ticker |
 |
 |
- CANOLA (Nov 25) 629.8 - 2.5
 - CANOLA (Jan 26) 642.3 - 2.5
 - CANOLA (Mar 26) 655.9 - 0.1
 - CANOLA (May 26) 666.2
 - SOYBEANS (Nov 25) 1042'4 -0'2
 - SOYBEANS (Jan 26) 1061'4 -0'2
 - SOYBEANS (Mar 26) 1076'4 0'0
 - SOYBEANS (May 26) 1089'2 -0'2
 - WHEAT (Dec 25) 526'6 1'6
 - WHEAT (Mar 26) 544'2 1'4
 - WHEAT (May 26) 555'2 1'2
 - CORN (Dec 25) 424'0 0'6
 - CORN (Mar 26) 441'4 0'4
 - CORN (May 26) 451'4 0'2

|
 |
 |
 |
 |
|