 |
Quote Ticker |
 |
 |
- CANOLA (Jan 20) 460.6 1.9
 - CANOLA (Mar 20) 470.0 1.7
 - CANOLA (May 20) 478.7 2.2
 - CANOLA (Jul 20) 484.7 2.5
 - SOYBEANS (Jan 20) 906'6 9'2
 - SOYBEANS (Mar 20) 921'0 9'0
 - SOYBEANS (May 20) 935'2 9'2
 - SOYBEANS (Jul 20) 947'4 8'6
 - WHEAT (Dec 19) 539'0 0'0
 - WHEAT (Mar 20) 533'0 2'2
 - WHEAT (May 20) 535'0 1'6
 - CORN (Dec 19) 366'2 -0'6
 - CORN (Mar 20) 381'0 3'2
 - CORN (May 20) 388'0 3'6

|
 |
 |
 |
 |
|