Quote Ticker
  • CANOLA (Nov 26) 782.9 1.9 8/12/26   7:31 AM CST
  • CANOLA (Jan 27) 793.3 2.1 8/12/26   7:31 AM CST
  • CANOLA (Mar 27) 800.8 1.5 8/12/26   7:31 AM CST
  • CANOLA (May 27) 806.8 1.1 8/12/26   7:30 AM CST
  • SOYBEANS (Aug 26) 1147'2 0'0 8/11/26   1:15 PM CST
  • SOYBEANS (Sep 26) 1155'6 4'2 8/12/26   7:33 AM CST
  • SOYBEANS (Nov 26) 1173'2 4'4 8/12/26   7:32 AM CST
  • SOYBEANS (Jan 27) 1188'4 4'2 8/12/26   7:33 AM CST
  • WHEAT (Sep 26) 645'6 15'4 8/12/26   7:32 AM CST
  • WHEAT (Dec 26) 663'4 15'2 8/12/26   7:33 AM CST
  • WHEAT (Mar 27) 680'0 14'4 8/12/26   7:33 AM CST
  • CORN (Sep 26) 440'0 3'2 8/12/26   7:32 AM CST
  • CORN (Dec 26) 463'6 3'2 8/12/26   7:32 AM CST
  • CORN (Mar 27) 479'2 3'2 8/12/26   7:31 AM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN