 |
Quote Ticker |
 |
 |
- CANOLA (Nov 26) 817.8 -22.1
 - CANOLA (Jan 27) 827.6 -22.3
 - CANOLA (Mar 27) 835.5 -22.7
 - CANOLA (May 27) 840.7 -22.7
 - SOYBEANS (Sep 26) 1296'0 -35'6
 - SOYBEANS (Nov 26) 1299'0 -35'6
 - SOYBEANS (Jan 27) 1314'2 -35'2
 - SOYBEANS (Mar 27) 1321'2 -34'0
 - WHEAT (Sep 26) 711'0 -16'2
 - WHEAT (Dec 26) 726'2 -16'0
 - WHEAT (Mar 27) 742'2 -15'0
 - CORN (Sep 26) 509'4 -3'6
 - CORN (Dec 26) 532'0 -3'4
 - CORN (Mar 27) 547'0 -3'6

|
 |
 |
 |
 |
|