 |
Quote Ticker |
 |
 |
- CANOLA (Nov 25) 621.0 - 2.7
 - CANOLA (Jan 26) 645.7 - 3.4
 - CANOLA (Mar 26) 656.6 - 3.0
 - CANOLA (May 26) 665.5 - 3.1
 - SOYBEANS (Nov 25) 1119'4 -19'2
 - SOYBEANS (Jan 26) 1122'4 -22'4
 - SOYBEANS (Mar 26) 1134'2 -20'6
 - SOYBEANS (May 26) 1145'0 -19'6
 - WHEAT (Dec 25) 526'6 -8'4
 - WHEAT (Mar 26) 541'0 -10'6
 - WHEAT (May 26) 552'0 -11'4
 - CORN (Dec 25) 430'2 -11'2
 - CORN (Mar 26) 444'0 -11'4
 - CORN (May 26) 452'2 -10'6

|
 |
 |
 |
 |
|