 |
Quote Ticker |
 |
 |
- CANOLA (Nov 26) 782.9 1.9
 - CANOLA (Jan 27) 793.3 2.1
 - CANOLA (Mar 27) 800.8 1.5
 - CANOLA (May 27) 806.8 1.1
 - SOYBEANS (Aug 26) 1147'2 0'0
 - SOYBEANS (Sep 26) 1155'6 4'2
 - SOYBEANS (Nov 26) 1173'2 4'4
 - SOYBEANS (Jan 27) 1188'4 4'2
 - WHEAT (Sep 26) 645'6 15'4
 - WHEAT (Dec 26) 663'4 15'2
 - WHEAT (Mar 27) 680'0 14'4
 - CORN (Sep 26) 440'0 3'2
 - CORN (Dec 26) 463'6 3'2
 - CORN (Mar 27) 479'2 3'2

|
 |
 |
 |
 |
|