Quote Ticker
  • CANOLA (Nov 25) 621.0 - 2.7 11/14/25   1:28 PM CST
  • CANOLA (Jan 26) 645.7 - 3.4 11/14/25   1:28 PM CST
  • CANOLA (Mar 26) 656.6 - 3.0 11/14/25   1:28 PM CST
  • CANOLA (May 26) 665.5 - 3.1 11/14/25   1:28 PM CST
  • SOYBEANS (Nov 25) 1119'4 -19'2 11/14/25   12:01 PM CST
  • SOYBEANS (Jan 26) 1122'4 -22'4 11/14/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1134'2 -20'6 11/14/25   1:19 PM CST
  • SOYBEANS (May 26) 1145'0 -19'6 11/14/25   1:19 PM CST
  • WHEAT (Dec 25) 526'6 -8'4 11/14/25   1:19 PM CST
  • WHEAT (Mar 26) 541'0 -10'6 11/14/25   1:19 PM CST
  • WHEAT (May 26) 552'0 -11'4 11/14/25   1:19 PM CST
  • CORN (Dec 25) 430'2 -11'2 11/14/25   1:19 PM CST
  • CORN (Mar 26) 444'0 -11'4 11/14/25   1:19 PM CST
  • CORN (May 26) 452'2 -10'6 11/14/25   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN