Quote Ticker
  • CANOLA (Nov 26) 817.8 -22.1 9/11/26   1:23 PM CST
  • CANOLA (Jan 27) 827.6 -22.3 9/11/26   1:23 PM CST
  • CANOLA (Mar 27) 835.5 -22.7 9/11/26   1:23 PM CST
  • CANOLA (May 27) 840.7 -22.7 9/11/26   1:23 PM CST
  • SOYBEANS (Sep 26) 1296'0 -35'6 9/11/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1299'0 -35'6 9/11/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1314'2 -35'2 9/11/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1321'2 -34'0 9/11/26   1:19 PM CST
  • WHEAT (Sep 26) 711'0 -16'2 9/11/26   1:15 PM CST
  • WHEAT (Dec 26) 726'2 -16'0 9/11/26   1:19 PM CST
  • WHEAT (Mar 27) 742'2 -15'0 9/11/26   1:19 PM CST
  • CORN (Sep 26) 509'4 -3'6 9/11/26   1:15 PM CST
  • CORN (Dec 26) 532'0 -3'4 9/11/26   1:19 PM CST
  • CORN (Mar 27) 547'0 -3'6 9/11/26   1:19 PM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN