Quote Ticker
  • CANOLA (Jul 26) 766.0 3.6 7/10/26   1:26 PM CST
  • CANOLA (Nov 26) 779.2 1.6 7/13/26   5:59 AM CST
  • CANOLA (Jan 27) 788.0 1.0 7/13/26   5:59 AM CST
  • CANOLA (Mar 27) 792.9 0.4 7/13/26   5:59 AM CST
  • SOYBEANS (Jul 26) 1205'0 8'4 7/13/26   3:59 AM CST
  • SOYBEANS (Aug 26) 1200'0 8'2 7/13/26   6:01 AM CST
  • SOYBEANS (Sep 26) 1190'0 8'6 7/13/26   5:58 AM CST
  • SOYBEANS (Nov 26) 1198'4 7'6 7/13/26   5:59 AM CST
  • WHEAT (Jul 26) 630'0 -2'0 7/13/26   4:49 AM CST
  • WHEAT (Sep 26) 638'2 -2'0 7/13/26   5:59 AM CST
  • WHEAT (Dec 26) 652'6 -1'6 7/13/26   5:59 AM CST
  • CORN (Jul 26) 440'0 2'0 7/12/26   8:04 PM CST
  • CORN (Sep 26) 444'2 4'6 7/13/26   6:00 AM CST
  • CORN (Dec 26) 466'6 5'6 7/13/26   5:58 AM CST


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN